Board Committees & Governance
AUDIT COMMITTEE
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Mr. Sanjay Kumar Sharma | Chairman |
| 2 | Ms. Manita Rani | MEMBER |
| 3 | Ms. Rupal Sanjay Mandavia | MEMBER |
NOMINATION & REMUNERATION COMMITTEE
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Mr. Sanjay Kumar Sharma | Chairman |
| 2 | Ms. Manita Rani | MEMBER |
| 3 | Ms. Kripa Bhargav Mandavia | MEMBER |
STAKEHOLDER RELATIONSHIP AND INVESTOR GRIEVANCE COMMITTEE
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Mr. Sanjay Kumar Sharma | Chairman |
| 2 | Ms. Manita Rani | MEMBER |
| 3 | Ms. Rupal Sanjay Mandavia | MEMBER |
INTERNAL COMPLAINT COMMITTEE
| Sr. No. | Name | EXTERNAL MEMBER |
|---|---|---|
| 1 | Ms Rupal Sanjay Mandavia | Presiding Officer |
| 2 | Mr. Randeep Uberoi | INTERNAL MEMBER |
| 3 | Ms Aarti | INTERNAL MEMBER |
| 4 | Ms. Pragya Sharma | EXTERNAL MEMBER |
CSR COMMITTEE
| Sr. No. | Name | Designation |
|---|---|---|
| 1 | Ms Manita Rani | Presiding Officer |
| 2 | Ms Rupal Sanjay Mandavia | MEMBER |
| 3 | Kripa Bhargav Mandavia | MEMBER |
